COMPARISON OF WATER & SEWER RATES WITHIN THE LOCAL AREA |
|
As of (To Be Determined at Public Meeting) 01/23/2018 |
|
ONE MONTH WATER BILL (5,000 gallons of usage) |
|
| Englewood Water District | $ |
| Sarasota County Utilities | $ |
| City of Punta Gorda | $ |
| City of Sarasota | $ |
| City of North Port | $ |
| Charlotte County Utilities | $ |
| City of Venice |
$ |
ONE MONTH SEWER BILL (5,000 gallons of usage) |
|
| City of Punta Gorda | $ |
| Englewood Water District | $ |
| Charlotte County Utilities | $ |
| Sarasota County Utilities | $ |
| City of Venice | $ |
| City of Sarasota | $ |
| City of North Port | $ |
COMBINED WATER & SEWER FROM ABOVE |
|
| Englewood Water District | $ |
| City of Punta Gorda | $ |
| Sarasota County Utilities | $ |
| City of Sarasota | $ |
| City of North Port | $ |
| Charlotte County Utilities | $ |
| City of Venice | $ |
Rates include base, usage and billing charge (where applicable.) |
|
