Agendas are distributed 6 days prior to each meeting.
If you have questions, or need more information, please contact the Board Secretary.
Unless otherwise noted all meetings commence at 8:30am in the 201 Selma Avenue Boardroom.
| Meeting Date | Agenda Type | Comments | Approved Minutes |
| January 11, 2024 | Annual & Organizational Meeting | Minutes | |
| February 8, 2024 | Meeting | 5a Potable Water Master Plan Update – Final | Minutes |
| March 12 2024 | Special Meeting | Minutes | |
| March 14, 2024 | Meeting | 2023 Auditor’s Discussion Analysis – Englewood Water District | Minutes |
| April 02, 2024 | Special Meeting | Minutes | |
| April 11, 2024 | Meeting | Agenda Item 6a Award of Bid-RFB 2024-138-Lime Sludge Removal Project | Minutes |
| May 9, 2024 | Meeting | Minutes | |
| June 13, 2024 | Meeting | Minutes | |
| July 11, 2024 | Meeting | Minutes | |
| August 15, 2024 | Meeting | FY 25 Draft Budget | Minutes |
| September 12, 2024 | Meeting | Minutes | |
| October 10, 2024 | Meeting | ||
| October 31, 2024 | Special Meeting | Location: WESTCOAST CHURCH 240 PINE STREET, ENGLEWOOD, FL 34223 | Minutes |
| November 14, 2024 | Meeting | Minutes | |
| December 12, 2024 | Meeting | Minutes | |
| January 9, 2025 | Annual & Organizational Meeting |
